Basic | Name | 86size QR Code Access Control RFID TCP Multi-Func Smart Reader and access Control | |
Model | CR06E | CR06EU | |
Networking method | Ethernet | Ethernet | |
Identification method | QR code/IC card/EM card/Password keyboard | QR code/IC card/EM card | |
WIFI (2.4G) | Optional | Optional | |
Bluetooth (4.0 BLE) | Optional | Optional | |
Output method | Relay signal | ||
Master chip | x1021(XBurst® 800MHz) | ||
Operating system | Embedded Linux | ||
Storage | Number of whitelist (100,000 QR codes, 100,000 IC cards), 100,000 offline records | ||
Storage memory | 128M Flash | ||
Protocol | http,https,MQTT, MQTTS | ||
Input Output | Two inputs (for connecting the exit button and door sensors); | ||
One infrared anti-tamper alarm sensor output; | |||
One relay output (can be used to control electric locks, turnstile, etc.) | |||
Anti-tamper alarm (optional) | Support local alarm and signal output, which can be transmitted to the background server in real time | ||
Extended communication interface | Wiegand output or RS485 output (Only one must be choosed, default Wiegand output) | ||
Display | OLED 0.96-inch display | ||
Physical dimension | 86*86*16.5mm | ||
Material | ABS+tempered glass | ||
Weight | 200g | ||
QR Code | Reading QR code types | QR Code, etc. | |
Reading 1D code types | C128,C39 ,etc. | ||
Reading accuracy | ≥7mil | ||
Recognition speed | <200ms | ||
Reading angle | Angle of rotation 360°,angle of elevation ± 55°, Angle of declination ± 55° | ||
Scan angle | 72°(level), 54°(vertical), 84°(Diagonal) | ||
Recognition distance | 5-20cm | ||
QR code support range | 1024 characters | ||
Proximity Card |
Supported card reading types | Support ISO1443A/ISO1443B Card Type | |
Working frequency | 13.56MHz | ||
Card type | Support IC card reading sector,CPU card reading files (optional) | ||
Card reading distance | IC card: less than 5CM | ||
EM card (optional) | Support 125K EM card | ||
Electric |
Operating Voltage | DC 6V~25V | |
Working current | 180mA(12V power supply) | ||
stand-by current | 120mA(12V power supply) | ||
Relay load capacity | 1A | ||
Enviomment | Waterproof level | IPX7 | |
Static electricity level | Air discharge ±12KV, contact discharge ±6KV (power supply needs to be effectively grounded) | ||
Operating temperature | -20°C to 60°C | ||
Storage temperature | -40°C to 80°C | ||
Relative humidity | 95%(Does not condense) | ||
Ambient lighting | Sunlight at noon, low light source at night |